|
White Mountain Weather
Station Forecast Partly cloudy and cooler. |
|
|
| Weather Data Is Uploaded Every 10 Minutes |
Current Webcam |
|
| Current Conditions | Weather Station Information | Almanac |
| Temperature 63.7°F | Conway, New Hampshire | Sunrise 5:07a |
| Humidity 81% | Station Date 07/03/08 | Sunset 8:30p |
| Wind N at 0.0 mph | Last Upload Time 11:29p | Moon Phase New Moon |
| Barometer 29.909 in & Rising Rapidly |
Soil Temps |
|
| Dew Point 57.8 | Soil Temp at 12" 68.0 | |
| Solar Radiation 0W/m² | Elevation 485 ft Above Sea level | Soil Temp at 24" 64.0 |
| Solar UV 0.0index | Latitude 43° 58' 31" N | |
| Rain 0.01 in | Longitude 71° 07' 00" W |
Rain Totals |
| Rain Rate 0.00 in/hr | Monthly Rain 0.04 in | |
| Total Storm Rain 0.00 in |
Universal Time 3:28a |
Year Rain 23.46 in |
| |
|
|
|
| WeatherUnderground | Weatherforyou.com | Check Local Tides |
![]() |
Start Your Day With 93.5 Its The Best Part Of The Day |
![]() |
![]() |
![]() |
![]() |
|
|
| Regional Radar | Satellite Images | Wind Chill Chart | History Charts | Submitted Photos | |
|
|||||
| Today's High / Low | |||||
| Highs / Time | Lows / Time | ||||
| 82.4 °F at 2:54p | Temperature | 55.7 °F at 5:01a | |||
| 96 % at 6:26a | Humidity | 46 % at 3:00p | |||
| 83.0 °F at 2:50p | Heat Index | Current 64.2 °F | |||
| 64.0 °F at 5:10p | Dew Point | 54.0 °F at 5:01a | |||
| 22.0 mph at 2:57p | Wind Speed | Current 0.0 mph | |||
| Current 63.7 °F | Wind Chill | 56.0 °F at 4:41a | |||
| 29.909 in at 11:28p | Barometer | 29.731 in at 2:55p | |||
| 1215 W/m² at 11:38a | Solar Radiation | Current 0W/m² | |||
| 9.4 index at 1:28p | UV | Current 0.0 index | |||
White Mountain Weather Links |
|||
|
Calendar/Events
|
* Send Us Your Event For Free* (Click On Calendar/Events) Monthly Reports |
Yearly Summary |
|
![]() |
![]() |
![]() |
SACO RIVER
National Weather Service Saco River Conditions
Air Quality
National Weather Service Air Quality for Northeast
Animated Model Output
National Weather Service Imagery
Copyright © 2008, White Mountain Weather